ROAD
This is some of our favorite riding in the area. Most of the road routes below Start and End from OYLC for your convenience.
***UPDATE 6/29/24 Be Advised. Routes DO NOT take into account some construction related road/path closures in Southern Indiana.
Silver Creek Path to New Albany Amphitheater and back 19.81 Miles | 387′ of climbing | Low to Moderate Traffic
Up Corydon Pike > Down Old Vincennes 30.26 Miles | 1,087′ of climbing | Moderate Traffic
Up Old Vincennes > Down Corydon Pike 30.47 Miles | 1,100′ of climbing | Moderate Traffic
A Spontaneous Veg 45.9 Miles | 2,428′ of climbing | Moderate Traffic
Greenville Weekend Veggies 57.53 Miles | 2,987′ of climbing | Moderate Traffic
Georgetown Snek 58.28 Miles | 3,182′ of climbing | Moderate Traffic
Memphis, Borden, Greenville Loop CCW 66.93 Miles | 3.628′ of climbing | Moderate Traffic **Big 4 Bridge Start**
Budd > Blunk > Lanesville > Greenville > Corydon Pike 68.12 Miles | 4,063′ of climbing | Moderate Traffic
Charlestown, Borden, Palmyra, Greenville Century 100.04 Miles | 5,230′ of climbing | Varied Traffic
Elizabeth, Corydon, New Middletown, Lanesville, Georgetown Century 100.75 Miles | 5,947′ of climbing | Varied Traffic
Charlestown, Sellersburg, Starlight, Borden, Greenville Century 101.47 Miles | 5,444′ of climbing | Varied Traffic
Corydon/Hubers 150 10k’ 156.64 Miles | 10,005′ of climbing | Varied Traffic
Dumbest Thing You’ll Do Today 214.16 Miles | 12,637′ of climbing | Varied Traffic **Be Prepared to Suffer**
Ridenfaden Wednesday Night G1 Willow Start to Iroquois and back 24.11 Miles | 539′ of climbing | Moderate to High Traffic | **Fast paced weekly Spring/Summer/Fall Ridenfaden Group Ride (Group Rolls Out from Willow Park @6:45Pm)**
Ridenfaden Wednesday Night G2 Seidenfaden’s Bar Start to Iroquois and back 20.19 Miles | 472′ of climbing | Moderate to High Traffic | **Larger weekly Year-Round Ridenfaden Group Ride – Splits up into smaller groups based on pacing of riders that attend (Group Rolls Out from Seidenfaden’s Bar @6:30Pm)**
Bridge to Bridge Modified Clockwise 22.97 Miles | 520′ of climbing | Moderate to High Traffic (avoid rush hour, safer in a group)
Bridge to Bridge Sorta Anti-Clockwise (CCW) 29.48 Miles | 937′ of climbing | Moderate to High Traffic (avoid rush hour, safer in a group)
WRM Monday Recovery Ride 24.06 Miles | 472′ of climbing | Low to Moderate Traffic (potential for High Traffic on short sections of River RD/Main Street, New Albany | Weekly Recovery Group Rider – Usually low to moderate intensity – Splits up into smaller groups based on pacing of riders that attend (Group Rolls Out from KY Side of Big 4 Bridge @5:45Pm)
Syncing Strava Routes to your Garmin Device
*Due to the nature of infrastructure change/growth and roadwork, you may encounter detours dependent on when routes supplied were published
*Always a potential for dogs when riding outside of the city
MTB
Trail Forks: Never get lost in the woods again! Trailforks is a trail database, map & management system for users, builders and associations.
KyMBA Louisville: Our areas local mtb advocacy group. Find out where to ride and who with!
O’ Bannon Woods MTB: This is the place, really mountain biking just 45 minutes from the shop!
GRAVEL
*** Starting Point for St. Croix Routes
St. Croix HNF Birdseye 29 Mile w/ Trail 28.76 Mile | 3166′ of Climbing
St. Croix HNF Birdseye 45 Mile w/ Trail 45.76 Mile | 5128′ of Climbing